Babysitting Rate Guide
Babysitters work part-time or full-time, depending on their experience and expertise. Some work independently, while most others prefer to work through agencies with proper legal labor laws.
Hourly babysitting rates vary from state to state and are sometimes variable within different areas of the same city. It is best to connect with your local parents or caretakers group to get an idea of recent average babysitter pay rates.
You need to keep in mind the several factors affecting the overall babysitting charge before using the calculator:
- Location: Location matters a lot when calculating the proper fair. For instance, babysitters charge more in areas where nannies are in high demand. Agencies and freelancers have separate rates when going to work in different areas, depending on the residents’ ethnicity, financial status, and the average hours of support required.
- Experience: For a few hours of babysitting an older kid, you can go with a freelancer or a part-time babysitter trying to make ends meet. However, with a smaller kid, you may need an experienced babysitter to handle all kinds of emergencies.
- Number of Children: The number of children who need to be taken care of can vary vastly depending on the paycheck. You can use this caretaker calculator to calculate a single child’s fare and then multiply it by the number of children you have to find the adequate fare.
- Special Needs: Children with special needs have a specific set of requirements and qualifications. Please discuss your goals properly with the babysitter and confirm the fare.
Here we have a table from ZipRecruiter showing a rough estimate of babysitter salaries on an hourly basis.
State | Average Rate for a Babysitter (per hour) |
---|---|
Alabama | $15.19/hr |
Alaska | $17.20/hr |
Arizona | $15.62/hr |
Arkansas | $13.11/hr |
California | $17.41/hr |
Colorado | $20.25/hr |
Connecticut | $15.34/hr |
Delaware | $18.94/hr |
Florida | $12.52/hr |
Georgia | $14.15/hr |
Hawaii | $16.63/hr |
Idaho | $16.68/hr |
Illinois | $15.37/hr |
Indiana | $15.95/hr |
Iowa | $15.25/hr |
Kansas | $14.33/hr |
Kentucky | $13.79/hr |
Louisiana | $13.95/hr |
Maine | $16.97/hr |
Maryland | $18.33/hr |
Massachusetts | $17.36/hr |
Michigan | $16.76/hr |
Minnesota | $15.98/hr |
Mississippi | $15.22/hr |
Missouri | $17.88/hr |
Montana | $15.38/hr |
Nebraska | $17.91/hr |
Nevada | $16.26/hr |
New Hampshire | $16.48/hr |
New Jersey | $16.77/hr |
New Mexico | $15.93/hr |
New York | $18.48/hr |
North Carolina | $17.37/hr |
North Dakota | $16.95/hr |
Ohio | $15.54/hr |
Oklahoma | $17.35/hr |
Oregon | $16.96/hr |
Pennsylvania | $16.93/hr |
Rhode Island | $15.71/hr |
South Carolina | $17.74/hr |
South Dakota | $16.02/hr |
Tennessee | $14.84/hr |
Texas | $16.59/hr |
Utah | $14.83/hr |
Vermont | $18.09/hr |
Virginia | $18.62/hr |
Washington | $20.31/hr |
West Virginia | $13.08/hr |
Wisconsin | $16.58/hr |
Wyoming | $16.19/hr |
Remember that such rates are not strictly followed by all babysitters. It is because of the flexible nature of babysitting, which accommodates the individual needs of each baby and its family. Due to several factors, the same babysitter who costs $15 for an infant may charge $20 for another infant.